Summary |
Computer |
Processor | 4x Intel(R) Core(TM) i5-4200U CPU @ 1.60GHz |
Memory | 3962MB (730MB used) |
Operating System | Ubuntu 14.04 LTS |
User Name | collier (Devyn Collier Johnson) |
Date/Time | Sun 04 May 2014 08:51:19 AM EDT |
Display |
Resolution | 1366x768 pixels |
OpenGL Renderer | Unknown |
X11 Vendor | The X.Org Foundation |
Multimedia |
Audio Adapter | HDA-Intel - HDA Intel HDMI |
Audio Adapter | HDA-Intel - HDA Intel PCH |
Input Devices |
Lid Switch | |
Power Button | |
Sleep Button | |
Power Button | |
AT Translated Set 2 keyboard | |
USB Video Device | |
ETPS/2 Elantech Touchpad | |
Video Bus | |
HDA Intel PCH Headphone | |
HDA Intel PCH Mic | |
HDA Intel HDMI HDMI/DP,pcm | 8= |
HDA Intel HDMI HDMI/DP,pcm | 7= |
HDA Intel HDMI HDMI/DP,pcm | 3= |
Printers (CUPS) |
PDF | Default |
SCSI Disks |
ATA WDC WD3200LPVX-0 | |
Slimtype DVD A DU8A5SH | |
Kernel Modules |
Loaded Modules |
bnep | Bluetooth BNEP ver 1.3 |
rfcomm | Bluetooth RFCOMM ver 1.11 |
bluetooth | Bluetooth Core ver 2.17 |
binfmt_misc | |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_codec_realtek | Realtek HD-audio codec |
joydev | Joystick device interfaces |
uvcvideo | USB Video Class driver |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
videobuf2_core | Driver helper framework for Video for Linux 2 |
videodev | Device registrar for Video4Linux drivers v2 |
snd_hda_intel | Intel HDA driver |
intel_rapl | Driver for Intel RAPL (Running Average Power Limit) |
x86_pkg_temp_thermal | X86 PKG TEMP Thermal Driver |
intel_powerclamp | Package Level C-state Idle Injection for Intel CPUs |
coretemp | Intel Core temperature monitor |
snd_hda_codec | HDA codec core |
kvm_intel | |
kvm | |
snd_hwdep | Hardware dependent layer |
arc4 | ARC4 Cipher Algorithm |
snd_pcm | Midlevel PCM code for ALSA. |
crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
snd_page_alloc | Memory allocator for ALSA system. |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
crc32_pclmul | |
ghash_clmulni_intel | GHASH Message Digest Algorithm, acclerated by PCLMULQDQ-NI |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
snd_seq | Advanced Linux Sound Architecture sequencer. |
aes_x86_64 | Rijndael (AES) Cipher Algorithm, asm optimized |
ath9k | Support for Atheros 802.11n wireless LAN cards. |
lrw | LRW block cipher mode |
gf128mul | Functions for multiplying elements of GF(2^128) |
glue_helper | |
ablk_helper | |
ath9k_common | Shared library for Atheros wireless 802.11n LAN cards. |
cryptd | Software async crypto daemon |
ath9k_hw | Support for Atheros 802.11n wireless LAN cards. |
ath | Shared library for Atheros wireless LAN cards. |
mac80211 | IEEE 802.11 subsystem |
psmouse | PS/2 mouse driver |
serio_raw | Raw serio driver |
snd_seq_device | ALSA sequencer device management |
parport_pc | PC-style parallel port driver |
cfg80211 | wireless configuration support |
lpc_ich | LPC interface for Intel ICH |
snd_timer | ALSA timer interface |
ppdev | |
rtsx_pci_ms | Realtek PCI-E Memstick Card Host Driver |
memstick | Sony MemoryStick core driver |
lp | |
snd | Advanced Linux Sound Architecture driver for soundcards. |
parport | |
mei_me | Intel(R) Management Engine Interface |
mei | Intel(R) Management Engine Interface |
i915 | Intel Graphics |
video | ACPI Video Driver |
drm_kms_helper | DRM KMS helper |
mac_hid | |
drm | DRM shared core routines |
soundcore | Core sound module |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
rtsx_pci_sdmmc | Realtek PCI-E SD/MMC Card Host Driver |
ahci | AHCI SATA low-level driver |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
libahci | Common AHCI SATA low-level routines |
rtsx_pci | Realtek PCI-E Card Reader Driver |
mii | MII hardware support library |
Languages |
Available Languages |
en_AG | English language locale for Antigua and Barbuda |
en_AG.utf8 | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IN | English language locale for India |
en_IN.utf8 | English language locale for India |
en_NG | English locale for Nigeria |
en_NG.utf8 | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZM | English locale for Zambia |
en_ZM.utf8 | English locale for Zambia |
en_ZW.utf8 | English locale for Zimbabwe |
Filesystems |
Mounted File Systems |
/dev/sda1 | / | 17.26 % (59.2 GiB of 71.6 GiB) |
none | /sys/fs/cgroup | 0.00 % (4.0 KiB of 4.0 KiB) |
udev | /dev | 0.00 % (1.9 GiB of 1.9 GiB) |
tmpfs | /run | 0.28 % (385.9 MiB of 387.0 MiB) |
none | /run/lock | 0.00 % (5.0 MiB of 5.0 MiB) |
none | /run/shm | 0.02 % (1.9 GiB of 1.9 GiB) |
none | /run/user | 0.05 % (99.9 MiB of 100.0 MiB) |
/dev/sda2 | /boot | 8.76 % (1.3 GiB of 1.4 GiB) |
/dev/sda3 | /home | 28.36 % (34.3 GiB of 47.9 GiB) |
/dev/sda5 | /media/collier/DESIGN | 15.77 % (40.4 GiB of 47.9 GiB) |
Environment Variables |
Environment Variables |
GNOME_KEYRING_PID | 1585 |
USER | collier |
LANGUAGE | en_US |
XDG_SEAT | seat0 |
TEXTDOMAIN | im-config |
COMPIZ_CONFIG_PROFILE | ubuntu |
SSH_AGENT_PID | 1644 |
SESSION | ubuntu |
HOME | /home/collier |
QT4_IM_MODULE | xim |
DESKTOP_SESSION | ubuntu |
XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
GTK_MODULES | overlay-scrollbar:unity-gtk-module |
INSTANCE | |
DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-LikFPQQIhN |
GNOME_KEYRING_CONTROL | /run/user/1000/keyring-lczqC5 |
UBUNTU_MENUPROXY | 1 |
QT_QPA_PLATFORMTHEME | appmenu-qt5 |
MANDATORY_PATH | /usr/share/gconf/ubuntu.mandatory.path |
IM_CONFIG_PHASE | 1 |
SESSIONTYPE | gnome-session |
LOGNAME | collier |
GTK_IM_MODULE | ibus |
DEFAULTS_PATH | /usr/share/gconf/ubuntu.default.path |
XDG_SESSION_ID | c2 |
GNOME_DESKTOP_SESSION_ID | this-is-deprecated |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games |
GDM_LANG | en_US |
SELINUX_INIT | YES |
XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session0 |
XDG_RUNTIME_DIR | /run/user/1000 |
DISPLAY | :0 |
XDG_CURRENT_DESKTOP | Unity |
LANG | en_US.UTF-8 |
XAUTHORITY | /home/collier/.Xauthority |
XMODIFIERS | @im=ibus |
XDG_GREETER_DATA_DIR | /var/lib/lightdm-data/collier |
SSH_AUTH_SOCK | /run/user/1000/keyring-lczqC5/ssh |
SSH_AGENT_LAUNCHER | upstart |
SHELL | /bin/bash |
GDMSESSION | ubuntu |
TEXTDOMAINDIR | /usr/share/locale/ |
UPSTART_SESSION | unix:abstract=/com/ubuntu/upstart-session/1000/1589 |
XDG_VTNR | 7 |
PWD | /home/collier |
XDG_CONFIG_DIRS | /etc/xdg/xdg-ubuntu:/usr/share/upstart/xdg:/etc/xdg |
XDG_DATA_DIRS | /usr/share/ubuntu:/usr/share/gnome:/usr/local/share/:/usr/share/ |
CLUTTER_IM_MODULE | xim |
JOB | dbus |
XDG_MENU_PREFIX | gnome- |
SESSION_MANAGER | local/Nacho-Linux:@/tmp/.ICE-unix/1704,unix/Nacho-Linux:/tmp/.ICE-unix/1704 |
GPG_AGENT_INFO | /run/user/1000/keyring-lczqC5/gpg:0:1 |
GIO_LAUNCHED_DESKTOP_FILE | /usr/share/applications/hardinfo.desktop |
GIO_LAUNCHED_DESKTOP_FILE_PID | 3583 |
COMPIZ_BIN_PATH | /usr/bin/ |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Haswell-ULT DRAM Controller (rev 09) |
VGA compatible controller | Intel Corporation Haswell-ULT Integrated Graphics Controller (rev 09) (prog-if 00 [VGA controller]) |
Audio device | Intel Corporation Haswell-ULT HD Audio Controller (rev 09) |
USB controller | Intel Corporation Lynx Point-LP USB xHCI HC (rev 04) (prog-if 30 [XHCI]) |
Communication controller | Intel Corporation Lynx Point-LP HECI #0 (rev 04) |
Audio device | Intel Corporation Lynx Point-LP HD Audio Controller (rev 04) |
PCI bridge | Intel Corporation Lynx Point-LP PCI Express Root Port 3 (rev e4) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation Lynx Point-LP PCI Express Root Port 4 (rev e4) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation Lynx Point-LP USB EHCI #1 (rev 04) (prog-if 20 [EHCI]) |
ISA bridge | Intel Corporation Lynx Point-LP LPC Controller (rev 04) |
SATA controller | Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] (rev 04) (prog-if 01 [AHCI 1.0]) |
SMBus | Intel Corporation Lynx Point-LP SMBus Controller (rev 04) |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0062-0062 | EC data |
0064-0064 | keyboard |
0066-0066 | EC cmd |
0070-0077 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | fpu |
03c0-03df | vesafb |
0680-069f | pnp 00:03 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
164e-164f | pnp 00:03 |
1800-1803 | ACPI PM1a_EVT_BLK |
1804-1805 | ACPI PM1a_CNT_BLK |
1808-180b | ACPI PM_TMR |
1810-1815 | ACPI CPU throttle |
1830-1833 | iTCO_wdt |
1850-1850 | ACPI PM2_CNT_BLK |
1854-1857 | pnp 00:05 |
1860-187f | iTCO_wdt |
1880-189f | ACPI GPE0_BLK |
3000-3fff | PCI Bus 0000:01 |
3000-30ff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 0a) |
3000-30ff | RealTek RTL-8169 Gigabit Ethernet driver |
4000-403f | Intel Corporation Haswell-ULT Integrated Graphics Controller (rev 09) (prog-if 00 [VGA controller]) |
4040-405f | Intel Corporation Lynx Point-LP SMBus Controller (rev 04) |
4060-407f | Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] (rev 04) (prog-if 01 [AHCI 1.0]) |
4060-407f | AHCI SATA low-level driver |
4080-4087 | Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] (rev 04) (prog-if 01 [AHCI 1.0]) |
4080-4087 | AHCI SATA low-level driver |
4088-408f | Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] (rev 04) (prog-if 01 [AHCI 1.0]) |
4088-408f | AHCI SATA low-level driver |
4090-4093 | Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] (rev 04) (prog-if 01 [AHCI 1.0]) |
4090-4093 | AHCI SATA low-level driver |
4094-4097 | Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] (rev 04) (prog-if 01 [AHCI 1.0]) |
4094-4097 | AHCI SATA low-level driver |
fd60-fd63 | pnp 00:03 |
ffff-ffff | pnp 00:03 |
ffff-ffff | pnp 00:03 |
ffff-ffff | pnp 00:03 |
Memory |
00000000-00000fff | reserved |
00001000-0009d3ff | System RAM |
0009d400-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000c0000-000cebff | Video ROM |
000e0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-9621ffff | System RAM |
01000000-0172abb4 | Kernel code |
0172abb5-01d1c9bf | Kernel data |
01e74000-01fdbfff | Kernel bss |
96220000-9761ffff | reserved |
97620000-9cabefff | System RAM |
9cabf000-9cebefff | reserved |
9cebf000-9cfbefff | ACPI Non-volatile Storage |
9cfbf000-9cffefff | ACPI Tables |
9cfff000-9cffffff | System RAM |
9d000000-9f9fffff | reserved |
9da00000-9f9fffff | Graphics Stolen Memory |
9fa00000-feafffff | PCI Bus 0000:00 |
9fa10000-9fa10fff | pnp 00:08 |
a0000000-afffffff | Intel Corporation Haswell-ULT Integrated Graphics Controller (rev 09) (prog-if 00 [VGA controller]) |
b0000000-b03fffff | Intel Corporation Haswell-ULT Integrated Graphics Controller (rev 09) (prog-if 00 [VGA controller]) |
b0400000-b04fffff | PCI Bus 0000:01 |
b0400000-b0403fff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 0a) |
b0400000-b0403fff | RealTek RTL-8169 Gigabit Ethernet driver |
b0500000-b05fffff | PCI Bus 0000:02 |
b0500000-b050ffff | Qualcomm Atheros AR9285 Wireless Network Adapter (PCI-Express) (rev 01) |
b0500000-b050ffff | Support for Atheros 802.11n wireless LAN cards. |
b0600000-b06fffff | PCI Bus 0000:01 |
b0600000-b060ffff | Realtek Semiconductor Co., Ltd. Device 5289 (rev 01) |
b0600000-b060ffff | Realtek PCI-E Card Reader Driver |
b0610000-b0610fff | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 0a) |
b0610000-b0610fff | RealTek RTL-8169 Gigabit Ethernet driver |
b0700000-b070ffff | Intel Corporation Lynx Point-LP USB xHCI HC (rev 04) (prog-if 30 [XHCI]) |
b0700000-b070ffff | xhci_hcd |
b0710000-b0713fff | Intel Corporation Haswell-ULT HD Audio Controller (rev 09) |
b0710000-b0713fff | ICH HD audio |
b0714000-b0717fff | Intel Corporation Lynx Point-LP HD Audio Controller (rev 04) |
b0714000-b0717fff | ICH HD audio |
b0718000-b071801f | Intel Corporation Lynx Point-LP HECI #0 (rev 04) |
b0718000-b071801f | Intel(R) Management Engine Interface |
b0719000-b07190ff | Intel Corporation Lynx Point-LP SMBus Controller (rev 04) |
b071b000-b071b7ff | Intel Corporation Lynx Point-LP SATA Controller 1 [AHCI mode] (rev 04) (prog-if 01 [AHCI 1.0]) |
b071b000-b071b7ff | AHCI SATA low-level driver |
b071c000-b071c3ff | Intel Corporation Lynx Point-LP USB EHCI #1 (rev 04) (prog-if 20 [EHCI]) |
b071c000-b071c3ff | ehci_hcd |
e0000000-efffffff | PCI MMCONFIG 0000 [bus 00-ff] |
e0000000-efffffff | reserved |
e0000000-efffffff | pnp 00:08 |
fe101000-fe112fff | reserved |
feb00000-feb0ffff | reserved |
fec00000-fec00fff | reserved |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fee00fff | reserved |
fed00000-fed003ff | HPET 0 |
fed10000-fed17fff | pnp 00:08 |
fed18000-fed18fff | pnp 00:08 |
fed19000-fed19fff | pnp 00:08 |
fed1c000-fed1ffff | pnp 00:08 |
fed1f410-fed1f414 | iTCO_wdt |
fed20000-fed3ffff | pnp 00:08 |
fed90000-fed93fff | pnp 00:08 |
fee00000-fee00fff | Local APIC |
ff000000-ff000fff | pnp 00:08 |
ffc00000-ffffffff | reserved |
100000000-15f5fffff | System RAM |
15f600000-15fffffff | RAM buffer |
DMA |
4 | cascade |
Statistics |
IP |
22278 | Total packets received |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
20942 | Incoming packets delivered |
14994 | Requests sent out |
ICMP |
1 | ICMP messages received |
0 | ICMP messages failed |
91 | ICMP messages sent |
0 | ICMP messages failed |
ICMPMSG |
TCP |
469 | Active connections openings |
2 | Passive connection openings |
65 | Failed connection attempts |
0 | Connections established |
0 | Connections established |
18593 | Segments received |
13044 | Segments send out |
22 | Segments retransmited |
62 | Bad segments received. |
168 | Resets sent |
UDP |
1837 | Packets received |
91 | Packets to unknown port received. |
0 | Packet receive errors |
1928 | Packets sent |
UDPLITE |
TCPEXT |
164 | TCP sockets finished time wait in fast timer |
133 | Delayed acks sent |
14660 | Packet headers predicted |
833 | Acknowledgments not containing data payload received |
738 | Predicted acknowledgments |
14 | Congestion windows recovered without slow start after partial ack |
18 | Other TCP timeouts |
4 | DSACKs sent for old packets |
8 | DSACKs received |
13 | Connections reset due to unexpected data |
IPEXT |