![[ Register ]](/images/navbar/register.gif)
![[ Applications ]](/images/navbar/applications.gif)
![[ Documentation ]](/images/navbar/documentation.gif)
![[ Distributions ]](/images/navbar/distributions.gif)
![[ Download Info ]](/images/navbar/download.gif)
![[ General Info ]](/images/navbar/geninfo.gif)
![[ Book Store ]](/images/navbar/bookstore.gif)

![[ Courses ]](/images/navbar/courses.gif)
![[ News ]](/images/navbar/news.gif)
![[ People ]](/images/navbar/people.gif)
![[ Hardware ]](/images/navbar/hardware.gif)
![[ Vendors ]](/images/navbar/vendors.gif)
![[ Projects ]](/images/navbar/projects.gif)
![[ Events ]](/images/navbar/events.gif)
![[ User Groups ]](/images/navbar/usergroups.gif)
![[ User Area ]](/images/navbar/user_area.gif)

![[ About Us ]](/images/navbar/aboutus.gif)
![[ Home Page ]](/images/navbar/homepage.gif)
![[ Advertise ]](/images/navbar/advertise.gif) |

Companies that produce software that's designed to run with Linux. If you are looking for a specific application, check out our applications section.
Canada
| Company: | Cyberlogic |
| Location: | Montreal, QC |
| Web Site: | http://www.adelielinux.com |
| Description: | The Adelie Linux R&D Centre (a division of Cyberlogic) builds solutions for Single System Image, High Performance Computing and other related fields. |
| Updated: | 16-Sep-2003 6:28am EDT |
-
-
-
France
| Company: | Noble Systems France |
| Location: | Issy les Moulineaux |
| Web Site: | http://www.noblesystems.fr |
| Description: | ATOMS is a global solution for Contact Centers.
It incudes hardware and software to manage :
Outbound calls (Predictive dialing) Inbound calls (ACD/IVR)
Call blending DCB - Dynamic Campaign builder, a tool for scripting
GUI for supervisors and much more.. |
| Updated: | 21-May-2002 2:19pm EDT |
Hong Kong
| Company: | ShaoLin Microsystems Limited |
| Location: | Kowloon Tong |
| Web Site: | http://www.shaolinmicro.com |
| Description: | ShaoLin Microsystems Limited, is a Linux-based systems and solutions
developer, gives customers full command over desktop computer networks
with end-to-end software solutions based on our cutting-edge Linux
kernel, file systems, and network management technology. |
| Updated: | 13-Aug-2002 7:56am EDT |
India
| Company: | Spider Systems Pvt. Ltd |
| Location: | Pune, MA |
| Web Site: | http://www.spidersystems.co.in |
| Description: | A Red Hat Training and Technology Partner, Spider Systems provides a
comprehensive suite of Linux services in Training & Certification,
Implementation, Migration & Support as well as Custom Application
Development. |
| Updated: | 13-Aug-2002 6:52am EDT |
Israel
Spain
| Company: | Fluendo |
| Location: | Moll de Barcelona |
| Web Site: | http://www.fluendo.com/ |
| Description: | Fluendo is a company specialized in delivering products and consulting services for Unix and Linux multimedia. Our flagship product is our streaming media server, Flumotion.
We support the development of the GStreamer multimedia framework, which is emerging as the standard media framework on Unix and Linux platforms. |
| Updated: | 17-Dec-2007 6:36am EST |
Taiwan
| Company: | EzHomeTech Inc. |
| Location: | Taipei |
| Web Site: | http://www.ezhometech.com |
| Description: | EzHomeTech is a embedded software company that provide video on demand solution for new digtial market.
EzHomeTech provide a cross-platform GUI system(SSP) , a embedded browser and a video streaming server(Ezserver).
SSPis a cross-platform GUI system. SSP can run on uClinux, Linux, Windows XP. SSP aims to provide a high performance,
multithread, media streaming embedded GUI system, which is especially for embedded multi-media , intranet/internet
system based-on Linux/uClinux.
EzServer 2.0 can let any device connect it via Ethernet. Ezserver aims to provide a Video Streaming Server, Web server,
Advertising Server, SSDP server which is especially for intranet/internet streaming or download system. The EzServer can
be a web server via HTTP protocol or can be a media streaming server via RTSP, IGMP, HTTP protocol. |
| Updated: | 10-Nov-2005 5:25am EST |
United Kingdom
-
-
| Company: | Runtime Revolution Ltd |
| Location: | Edinburgh, Lothian |
| Web Site: | http://www.runrev.com/ |
| Description: | Makers of Revolution, a leading multi-platform development tool. Using Revolution you can write your software once and deliver on all major platforms. What's more Revolution has support for databases (including Oracle, MySQL and ODBC), Multimedia, Internet protocols and more. |
| Updated: | 13-Aug-2002 8:18am EDT |
| Company: | Valley Technology Ltd |
| Location: | Edinburgh, SC |
| Web Site: | http://www.valleyt.co.uk/oss |
| Description: | Valley Technology has been writing software for business using Open Source tools and platforms for over ten years. In addition to bespoke programming to automate your existing processes, we also provide our off-the-shelf ToniqWMS warehouse management system. |
| Updated: | 18-Oct-2006 5:24am EDT |
United States
-
-
-
| Company: | Database Systems Corp. |
| Location: | Phoenix, AZ |
| Web Site: | http://www.databasesystemscorp.com/ps.htm |
| Description: | Since the Company's inception in 1978, DSC has
specialized in the development of software
productivity tools, call center products, cti software
with computer telephony interfaces, and call center
predictive dialing systems with IVR software. All
applications run in combination with LINUX servers and
Windows desktops. |
| Updated: | 16-Jan-2004 12:03pm EST |
| Company: | Ericom Software Inc. |
| Location: | Closter, NJ |
| Web Site: | http://www.ericom.com |
| Description: | Makers of PowerTerm, the most complete Terminal emulator for Linux
desktops. PowerTerm InterConnect supports a wide variety of legacy
systems including IBM Mainframe, AS/400, HP/3000, Tandem, OpenVMS, Data
General, Unix (all vendors), Linux, SCO and others. The supported
terminal types are 3270, 5250, Wyse 50, Wyse 60, Televideo 925,
Televideo 950, SCO, ANSI, AIXTERM, DG 412, Tandem, HP 700/92, VT52,
VT100, VT220, VT320, VT420, VT525. The supported communication protocols
are TN3270E, TN5250E, Telnet, Serial and Modem. |
| Updated: | 13-Aug-2002 7:05am EDT |
-
-
-
-
| Company: | Integrated Research |
| Location: | Denver, CO |
| Web Site: | http://www.ir.com |
| Description: | Integrated Research is the developer of PROGNOSIS
PROGNOSIS is a family of real-time, integrated systems management products
that optimizes the performance and availability of Linux, UNIX, Windows and
HP NonStop environments. Built on a unique, distributed architecture,
PROGNOSIS manages servers, networks, applications and databases, from any
point on the network. PROGNOSIS is easy to use and integrates seamlessly
with existing infrastructures. It delivers rapid deployment in
mission-critical computing environments, where maximum performance and
continuous availability is vital. |
| Updated: | 04-Sep-2002 6:18am EDT |
| Company: | Intraware |
| Location: | Orinda, CA |
| Web Site: | http://www.intraware.com/ |
| Description: | Developers of SubscribeNet, a hosted, Internet-based software delivery and release management service for software companies to serve their customers worldwide. |
| Updated: | 30-May-2002 5:31am EDT |
| Company: | Kaspersky Lab Inc. |
| Location: | Pleasanton, CA |
| Web Site: | http://www.kaspersky.com/ |
| Description: | Kaspersky Lab's flagship product is the world-famous, award winning Kaspersky AV(AVP), which has
been rated consistently, by numerous computer magazines and virus research centres, as the best
anti-virus product on the market. Developed in 1989 and commercially distributed from 1994 onwards,
Kaspersky AV (AVP) provides a wide range of anti-virus solutions for individuals and corporate
networks, workstations and servers, Internet users and stand-alone computers. |
| Updated: | 30-Jun-2002 5:51pm EDT |
-
| Company: | McObject LLC |
| Location: | Issaquah, WA |
| Web Site: | http://www.mcobject.com |
| Description: | McObject's eXtremeDB accelerates data
management by storing data entirely in main memory, eliminating the need for
disk access. The in-memory database system (IMDS) has a small RAM footprint
of approximately 100K making it an attractive solution for many smart
connected devices that require the use of a database system. Offering the
reliability of traditional databases, eXtremeDB also offers accelerated
transactions and direct data access by working with data directly in main
memory. The high availability version is McObject's data management
solution for applications requiring the highest degree of availability. The
XML module provides programming interfaces to extract database content as
XML documents, use XML documents to update or insert data in the database,
extract the XML schema for database classes, and to control XML policies
such as encoding of numeric values and indentation. |
| Updated: | 25-Feb-2003 7:11am EST |
-
-
| Company: | MontaVista Software, Inc. |
| Location: | Sunnyvale, CA |
| Web Site: | http://www.mvista.com |
| Description: | MontaVista Software provides a family of commercial-grade open source Linux software development platforms. As integrated, tested environments, these platforms provide faster time-to-market than in-house roll-your-own Linux deployments. And being based on Linux, they provide application developers with greater control than proprietary solutions. |
| Updated: | 17-Dec-2007 5:49am EST |
-
-
-
| Company: | Novell |
| Location: | Provo, UT |
| Web Site: | http://www.novell.com |
| Description: | Novell is the parent company of both Ximian and SUSE Linux, Linux application developers and distribution developers respectively. |
| Updated: | 09-Jan-2004 4:37am EST |
-
-
-
-
-
-
| Company: | Premier Electronics, Inc |
| Location: | Crystal Lake, IL |
| Web Site: | http://www.premierelectronics.com |
| Description: | Premier Electronics is a provider of barcode equipment, RF tag equipment
and software for WMS, printing of barcode and ID badges as well as supplies
for labeling and card printing. |
| Updated: | 04-Nov-2003 2:49am EST |
| Company: | Reliable Penguin, Inc. |
| Location: | Huntersville, NC |
| Web Site: | http://www.reliablepenguin.com/consulting.shtml |
| Description: | Reliable Penguin, Inc. provides Linux/Open-
Source Consulting Services including software development and customization.
Experienced in developing user interfaces that provide simple, browser-based
administration of Open-Source applications, our services are customized based
on our client\'s individual requirements. |
| Updated: | 24-Sep-2003 10:51am EDT |
| Company: | Sendmail, Inc. |
| Location: | Emeryville, CA |
| Web Site: | http://store.sendmail.com |
| Description: | Founded by Sendmail MTA author Eric Allman, Sendmail offers a complete line of email routing, storage, and access servers |
| Updated: | 01-Jul-2002 4:51am EDT |
-
-
-
| Company: | Stalker Software, Incorporated |
| Location: | Mill Valley, CA |
| Web Site: | http://www.stalker.com |
| Description: | Developers of CommuniGate Pro, Internet messaging software - includes standards-based IMAP, POP3, SMTP, ACAP and LDAP services as well as customizable Web-based e-mail access, advanced antispam/antivirus capabilities, a built-in Web-server for personal Web pages, and a state-of-the-art list server |
| Updated: | 01-Jul-2002 6:06am EDT |
| Company: | Sybase |
| Location: | Emeryville, CA |
| Web Site: | http://www.sybase.com/linux |
| Description: | Developer of enterprise infrastructure software, including databases, development tools, integration middleware, enterprise portals, and mobile and wireless servers. Sybase was one the first industry leaders to endorse the Linux platform. |
| Updated: | 01-Jul-2002 6:35am EDT |
| Company: | Trolltech |
| Location: | Palo Alto, CA |
| Web Site: | http://www.trolltech.com |
| Description: | Creators of Qt, the crossplatform C++ GUI framework. Also develop/retail Qt/Embedded for running your Qt programs on Embedded Linux devices. |
| Updated: | 21-May-2002 2:23pm EDT |
-
| Company: | VERITAS Software Corporation |
| Location: | Mountain View, CA |
| Web Site: | http://www.veritas.com |
| Description: | VERITAS Software brings the leading storage management solution for UNIX
environments to the Linux platform, enabling Linux servers to better
handle the most demanding, data-intensive applications. The VERITAS Software
storage virtualization platform uses online storage management and file
system technology to optimize storage hardware usage and to simplify
administration of multi-platform environments.
VERITAS NetBackup is the industry's leading enterprise data protection
solution providing centralized control from a single management interface,
as it delivers backup and recovery solutions extending from the desktop to
the data center. VERITAS NetBackup delivers mainframe-class data
protection, ease of use and flexibility to the task of protecting data on Linux
servers. |
| Updated: | 31-Jul-2002 5:40am EDT |
| Company: | VirtualLogix |
| Location: | Sunnyvale, CA |
| Web Site: | http://www.virtuallogix.com/ |
| Description: | VirtualLogix develops and markets VirtualLogix VLX, the partitioning and virtualization software platform that allows embedded systems to run heterogeneous operating systems and applications efficiently and safely. |
| Updated: | 17-Dec-2007 5:45am EST |
-
-
-
| Company: | Xi Graphics |
| Location: | Denver, CO |
| Web Site: | http://www.xig.com |
| Description: | Xi Graphics, Inc. specializes in creating high-performance, premium quality graphics software to support graphics hardware primarily on computer platforms running Linux/ UNIX® systems |
| Updated: | 01-Jul-2002 9:42am EDT |
Greece
| Company: | Sparks Consulting |
| Location: | Marousi-Athens |
| Web Site: | http://www.sparks.gr |
| Description: | Our best seller is an e-commerce solution
that can be integrated with all major ERP systems of the Greek Market. We
also sell a CRM solution, and quality management tools |
| Updated: | 02-Oct-2003 5:52am EDT |
Belgium
| Company: | Mind Linux Solutions NV |
| Location: | Leuven |
| Web Site: | http://mind.be |
| Description: | Mind Linux Solutions uses Open Source software (Linux, RTLinux, RTAI, eCos,
Wonka, gcc, gdb, etc.) to set up basic infrastructure for new embedded
systems based on various embedded processors (including system-on-chip
processors), and helps customers with development on these infrastructures.
This includes porting of Linux and eCos to new architectures and device
driver development. |
| Updated: | 08-Aug-2002 7:00am EDT |
Brazil
Canada
| Company: | Intrinsyc Software |
| Location: | Vancouver, BC |
| Web Site: | http://www.intrinsyc.com |
| Description: | Intrinsyc Software (TSE:ICS) is a world leader in the development of
technologies and solutions that allow customers to create, link and manage
pervasive networks of servers, computers and devices.
They are the makers of CerfCube(tm). Designed in partnership with Intel and pre-loaded with Windows CE or Linux, the CerfCube(tm) is a high-performance, low-power design for developing nternet devices. It's the perfect starting point for creating your new
Internet-ready device, or to Internet-enable existing equipment. |
| Updated: | 10-May-2001 5:45am EDT |
| Company: | K3 Media inc |
| Location: | Montreal, QC |
| Web Site: | http://www.k3media.com/ |
| Description: | Build an e-marketing strategy with K3 Media, a marketing company
specializing in Internet and affiliate ad strategies. Provides animation and graphic design, video editing, and database and Linux server administration and consulting services. |
| Updated: | 06-Sep-2006 5:53am EDT |
Denmark
| Company: | Evalesco Systems |
| Location: | Lyngby |
| Web Site: | http://www.evalesco.dk |
| Description: | SysOrb performs active, passive, and
SNMP-based monitoring of networked servers, devices and
processes/services. SysOrb supports multiple platforms and offers
platform-interoperability and -independence. SysOrb contains a built-in
data repository for holding more than 4 years of high-resolution data. |
| Updated: | 16-Nov-2001 7:56am EST |
| Company: | Frontbase.com |
| Location: | Birkeroed |
| Web Site: | http://www.frontbase.com |
| Description: | FrontBase is a transaction driven scalable relational HA database server
created for the Internet. FrontBase offers strong security-,
encryption-features, back-up of live databases and features standards like
Unicode, SQL92 and TCP/IP. FrontBase is both easy to use and to get started. |
| Updated: | 22-Sep-2000 7:20pm EDT |
Finland
Germany
Hong Kong
| Company: | Acise |
| Location: | North Point |
| Web Site: | http://www.acise.com |
| Description: | Acise is an Internet Technology Provider that focuses on providing internet
centric e-business applications and solutions. Provides web-based software development, e-commerce solutions, web consulting, systems integration and security consultant service |
| Updated: | 23-Aug-2000 12:42am EDT |
-
India
-
| Company: | e-Zest Solutions Pvt. Ltd |
| Location: | Mumbai, MA |
| Web Site: | http://www.e-zest.net |
| Description: | e-Zest Solutions Pvt. Ltd, a global Open Source Software Development and IT
Consulting services company from Mumbai, India. Provides: e-business, ERP,
Supply chain management and customer relationship management; as well as
customised app development, wireless development, etc. |
| Updated: | 08-Jan-2002 4:01am EST |
Israel
Italy
| Company: | Medialogic - Italy |
| Location: | Roma |
| Web Site: | http://www.medialogic.it |
| Description: | Medialogic is the leading italian company for Linux in the corporates'
marketplace. Between our customers are outstanding firms of mobile
telecommunications and e-business in Italy. If the question is: 'is Linux
ready for the enterprise?' the answer is: 'our customers think so'.
Medialogic provides Open Source Software development and system
integration. We focused on Linux and OSS model since the beginnings.
Today our R&D department produces core technologies that are not
only standard compliant, but also free to use and extend. If you look
at Linux to boost your business, we are the people for you.
|
| Updated: | 22-Jan-2001 6:42am EST |
Norway
| Company: | Copyleft Software AS |
| Location: | Oslo |
| Web Site: | http://www.copyleft.no |
| Description: | We do development of Free Software and provide support/maintenance on
various Free Software-based platforms, including Linux, FreeBSD and
OpenBSD. |
| Updated: | 23-Feb-2001 4:36pm EST |
Switzerland
-
| Company: | Unitec informatik |
| Location: | Gossau |
| Web Site: | http://www.unitec.ch |
| Description: | The CSS Spooler form Unitec is a print management system designed for
commercial applications. It features a Linix/Unix user interface as well as
WinCss, a user interface that allows remote control of the print server from Windows Workstations. More than 25,000 users worldwide are printing with CSS on a daily basis. The UCM communication manager software system allows easy client/server development in heterogenous networks |
| Updated: | 26-Jan-2001 11:52am EST |
United Kingdom
-
-
| Company: | Interition Ltd |
| Location: | London, EN |
| Web Site: | http://www.interition.net/magnoliaPublic/features/Services/Development.html |
| Description: | e have extensive experience of web development based on J2EE and standards produced by the Java Community Process.
Interition provides Java open source software services including selection, integration, development, support, community patronage, license management, documentation, bug and enhancement management, staging, testing and disaster recovery. |
| Updated: | 19-Dec-2005 4:49am EST |
-
United States
-
| Company: | Acucorp, Inc |
| Location: | San Diego, CA |
| Web Site: | http://www.acucorp.com |
| Description: | Acucorp is the developer of ACUCOBOL-GT for Linux and other application development solutions for modernizing legacy applications.
|
| Updated: | 21-Mar-2001 6:02am EST |
| Company: | Aestiva |
| Location: | Torrance, CA |
| Web Site: | http://www.aestiva.com |
| Description: | Aestiva sells web-based software and development solutions that run under Linux. All Aestiva products run entirely through a browser, and include built-in database technology. Products include workflow, email, knowledge, CRM, ecommerce and database solutions. |
| Updated: | 29-Jul-2003 9:55am EDT |
-
-
-
| Company: | Black Hat Networks |
| Location: | Arlington, VA |
| Web Site: | http://bhni.net/ |
| Description: | Black Hat Networks offers a broad myriad of Linux
information technology products and services focusing on quality and
security. We support, consult, build custom systems, program Linux
software, offer dedicated Linux servers, customized Linux net appliances,
and much more. |
| Updated: | 17-Aug-2001 11:56am EDT |
-
-
-
-
-
-
-
| Company: | Comware International |
| Location: | Solvang, CA |
| Web Site: | http://www.comnets.com/ |
| Description: | Comware International provides specialized software products for Linux that are aimed at assisting in system administration and network management. |
| Updated: | 09-Jul-2002 6:21am EDT |
-
| Company: | CSP, Inc. |
| Location: | Billerica, MA |
| Web Site: | http://www.cspi.com |
| Description: | Develops and markets Internet software for high-performance Linux systems and clusters. |
| Updated: | 07-Feb-2001 2:47am EST |
-
| Company: | Deskware |
| Location: | Tampa, FL |
| Web Site: | http://www.deskware.com/ |
| Description: | Deskware, Inc. is a commercial company that supports a Linux product - CobolScript. CobolScript is a COBOL-like interpreted language with specialized syntax for file processing, CGI programming, and internetworking. CobolScript also has a wide range of |
| Updated: | 18-Jul-2002 3:18am EDT |
| Company: | Digital Insight |
| Location: | Simi Valley, CA |
| Web Site: | http://www.digins.com |
| Description: | Robochart is an interactive editor for drawing all types of flow diagrams -
data flows, UML, flow charts, org charts, etc.
Drag and drop shapes and lines from a large library, add text in
selectable fonts and colors, and modify the diagram with direct
manipulation. Output formats include PostScript and HTML with images and maps.
|
| Updated: | 22-Sep-2000 7:31pm EDT |
-
| Company: | Encomium Data International |
| Location: | Cleveland, OH |
| Web Site: | http://www.proedi.com |
| Description: | Pro_EDI translation software supports all versions of the ANSI X12 and EDIFACT standards. It allows you to take complete control of your EDI processing. It is communication independent, interfaces with your application software systems though user-defined ASCII files and supports an unlimited number of trading partners and transactions per trading partner. Visit our web site and download a demo. |
| Updated: | 17-Mar-2001 4:35am EST |
| Company: | Financial Accounting Systems, Inc. |
| Location: | Joplin, MO |
| Web Site: | http://www.fassw.com |
| Description: | Financial Accounting Systems, Inc. develops, markets & supports software for loan servicing (loan accounting), savings accounting, CD (certificate of deposit) accounting, and safe deposit box accounting.
|
| Updated: | 23-Sep-2000 1:18am EDT |
| Company: | Gupta |
| Location: | Redwood Shores, CA |
| Web Site: | http://www.guptaworldwide.com |
| Description: | Developers of db.linux - an Open Source Data Management Solution for Information Appliances. |
| Updated: | 12-Jul-2003 6:44am EDT |
-
| Company: | InfoPlace, Inc. |
| Location: | Unknown, CA |
| Web Site: | http://www.infoplace.com/ |
| Description: | InfoPlace Document Organizer lets end users publish documents and URLs,
organize them in categories, and assign searchable properties such as
titles, description, and keywords. It features an easy-to-use browser-based
interface. It supports three levels of access control. Administration is
also browser-based. |
| Updated: | 22-Sep-2000 10:56pm EDT |
| Company: | iomojo, inc. |
| Location: | Palo Alto, CA |
| Web Site: | http://www.iomojo.com/ |
| Description: | iomojo combines inexpensive hardware with open source software to create new and interesting applications for residential gateways.
Our products allow groups of people to control everyday devices such as
stereos, cameras, lighting, and household appliances with a web browser. The server appliance also serves as a Intranet and Internet platform for collaboration, chat, and media sharing. Applications are accessed over port 80 without the use of plug-ins or Java to allow cross-platform, trouble free connections. |
| Updated: | 17-Apr-2001 4:15am EDT |
| Company: | Legato Systems Inc. |
| Location: | Palo Alto |
| Web Site: | http://www.legato.com |
| Description: | Legato NetWorker is the perfect storage management solution for Linux.
NetWorker protects the storage assets of more than 10,000 enterprise
customers worldwide by simplifying, centralizing and automating backup and
recovery operations across Linux, UNIX, Windows, and Netware platforms. With
NetWorker, new Linux servers can fit perfectly into your existing storage
management environment and protect your storage hardware and application
investments. Legato NetWorker has the power to protect thousands of Linux
clients and business-critical Linux application servers across in
direct-attached, Network-Attached Storage (NAS) or Storage Area Networks
(SAN) storage environments. |
| Updated: | 19-Sep-2001 2:14pm EDT |
| Company: | Leutrek Vision Inc |
| Location: | Burlington, MA |
| Web Site: | http://www.leutrek.com |
| Description: | Leutrek Vision offers two professional machine vision software products:
- Halcon, the most comprehensive machine vision library on the market. This
library is available for Linux and other OS
- FusionChecker, the first tool to build complete machine vision
applications under Linux. This tool uses Halcon for all the image processing
functions to ensure the best performance.
Leutrek Vision also supplies compatible hardware products running under
Linux.
|
| Updated: | 22-Nov-2001 1:04pm EST |
-
| Company: | LynuxWorks, Inc. |
| Location: | San Jose, CA |
| Web Site: | http://www.lynuxworks.com |
| Description: | BlueCat is LynuxWorks' distribution of open source Linux, enhanced to meet
the requirements of embedded developers. BlueCat includes a royalty-free,
open source Linux distribution and is compatible with the LynxOS RTOS, an
industry leader in hard, real-time embedded software. With its heritage
of reliability, availability, and serviceability, BlueCat has a common
source base and development tools for multiple embedded targets. |
| Updated: | 23-Sep-2000 11:54am EDT |
-
| Company: | Mentor Graphics |
| Location: | Wilsonville, OR |
| Web Site: | http://www.mentor.com |
| Description: | Mentor Graphics Corporation is a world
leader in electronic design automation (EDA) solutions, providing products
and consulting services for the world's largest electronics and
semiconductor companies. Mentor Graphics' software and hardware design
solutions enable engineers to get their electronic products to market faster
and more cost-effectively. Mentor Graphics is committed to providing
products that operate on the Linux operating system, offering customers
higher productivity and lower hardware costs.
|
| Updated: | 22-Jan-2001 4:20am EST |
-
-
| Company: | REDSonic Inc. |
| Location: | Santa Ana, CA |
| Web Site: | http://www.redsonic.com |
| Description: | REDSonic provides total system solutions for next generation Internet based
embedded appliances using a real-time Linux kernel, the REDICE-Linux kernel. The company was founded by a group of top researchers of the real-time operating systems (RTOS) field and a team of expert real-time Linux engineers. Currently, REDSonic delivers the REDICE-Linux kernel, along with system performance tools and a software development kit. REDsonic also plans to produce critical software components for some vertical markets in the near future.
|
| Updated: | 05-Mar-2001 12:39pm EST |
| Company: | SoftIntegration, Inc. |
| Location: | Davis, CA |
| Web Site: | http://www.softintegration.com |
| Description: | Ch from SoftIntegration, Inc. is the most complete C
interpreter in existence for C/C++ scripting. Ch supports C90,
major features in C99, class in C++, and the industry standard POSIX,
X11/Motif, OpenGL, ODBC, XML, GTK+. Ch has built-in graphical support and
can be run across different platforms. Its numerical extensions to C makes
Ch the best choice for numerical computing in C/C++ domain. It is the
solution for
- Scripting to automate tasks
- Regression test for QA
- Unix/Windows shell programming
- Numerical computing
- 2D/3D web graphical plotting
- CGI programming
- Embedded computing
- Safe network computing
|
| Updated: | 11-Jan-2002 5:18am EST |
-
-
-
| Company: | TeamQuest Corporation |
| Location: | Clear Lake, IA |
| Web Site: | http://www.teamquest.com |
| Description: | TeamQuest Corporation provides performance management and
capacity planning solutions for ensuring the availability and reliability of complex enterprise systems. TeamQuest Performance Software help businesses manage ever-changing enterprise systems, while minimizing the time and costs needed to solve system management problems. TeamQuest offers Linux support with its latest release of TeamQuest On the Web and TeamQuest View. TeamQuest On the Web and TeamQuest View are designed to help clients manage entire enterprises of computer systems to determine the causes of system slowdowns and guarantee levels of performance. The Linux agent collects performance data on CPU, memory, I/O, network, processes and users.
|
| Updated: | 10-Jan-2001 5:16am EST |
| Company: | The Besemer Group |
| Location: | Walnut, CA |
| Web Site: | http://www.tbcorp.com |
| Description: | The Besemer Group provides leading edge consulting services
for Embedded Linux applications and projects. Services include
Flash/ROM configurations, system startup and configuration,
device drivers for custom hardware, and application architecture
and design. Additional services include porting of vendor based
embedded linux distributions to user specific target hardware. |
| Updated: | 01-May-2001 3:02pm EDT |
| Company: | TimeSys Corporation |
| Location: | Pittsburgh, PA |
| Web Site: | http://www.timesys.com/ |
| Description: | TimeSys Linux SDKs include TimeSys Linux GPL, the lowest latency, fully
preemptible Linux kernel available, cross-platform development, modeling
and analysis tools, and real-time and resource reservation modules for
embedded and real-time systems development |
| Updated: | 12-Dec-2002 6:27am EST |
-
-
-
|
 |
|